Bensinpris
Bensinpris idag
Bensinpris Circle K idag
Se bensinpriset på Circle K de senaste 30 dagarna samt historik . Du hittar priset i tabellform under grafen. Missa inte jämförelsen längst ner av Circle K:s priser och genomsnittspriset på bensin hos alla bensinkedjor i Sverige.
Vad kostar bensinen hos Circle K?
Idag är bensinpriset 17.22 kr hos Circle K.
Är Circle K billigare än genomsnittspriset för bensin i Sverige?
Circle K är 0.35 % billigare än genomsnittspriset hos andra kedjor senaste 7 dagarna. Hos Circle K är genomsnittspriset 17.18 kr och hos övriga 17.24 kr.
Bensinpris Circle K senaste 30 dagarna
Bensinpris Circle K | Datum |
---|---|
9.03 kr | 2001-01-01 |
9.03 kr | 2001-01-02 |
9.03 kr | 2001-01-03 |
9.03 kr | 2001-01-04 |
9.13 kr | 2001-01-05 |
9.13 kr | 2001-01-06 |
9.13 kr | 2001-01-07 |
9.13 kr | 2001-01-08 |
9.28 kr | 2001-01-09 |
9.28 kr | 2001-01-10 |
9.38 kr | 2001-01-11 |
9.38 kr | 2001-01-12 |
9.38 kr | 2001-01-13 |
9.38 kr | 2001-01-14 |
9.38 kr | 2001-01-15 |
9.38 kr | 2001-01-16 |
9.38 kr | 2001-01-17 |
9.38 kr | 2001-01-18 |
9.38 kr | 2001-01-19 |
9.38 kr | 2001-01-20 |
9.38 kr | 2001-01-21 |
9.38 kr | 2001-01-22 |
9.38 kr | 2001-01-23 |
9.48 kr | 2001-01-24 |
9.48 kr | 2001-01-25 |
9.48 kr | 2001-01-26 |
9.48 kr | 2001-01-27 |
9.48 kr | 2001-01-28 |
9.48 kr | 2001-01-29 |
9.48 kr | 2001-01-30 |
9.48 kr | 2001-01-31 |
9.48 kr | 2001-02-01 |
9.48 kr | 2001-02-02 |
9.48 kr | 2001-02-03 |
9.48 kr | 2001-02-04 |
9.48 kr | 2001-02-05 |
9.57 kr | 2001-02-06 |
9.67 kr | 2001-02-07 |
9.67 kr | 2001-02-08 |
9.67 kr | 2001-02-09 |
9.67 kr | 2001-02-10 |
9.67 kr | 2001-02-11 |
9.67 kr | 2001-02-12 |
9.67 kr | 2001-02-13 |
9.67 kr | 2001-02-14 |
9.67 kr | 2001-02-15 |
9.55 kr | 2001-02-16 |
9.55 kr | 2001-02-17 |
9.55 kr | 2001-02-18 |
9.55 kr | 2001-02-19 |
9.55 kr | 2001-02-20 |
9.55 kr | 2001-02-21 |
9.55 kr | 2001-02-22 |
9.55 kr | 2001-02-23 |
9.55 kr | 2001-02-24 |
9.55 kr | 2001-02-25 |
9.55 kr | 2001-02-26 |
9.55 kr | 2001-02-27 |
9.55 kr | 2001-02-28 |
9.55 kr | 2001-03-01 |
9.55 kr | 2001-03-02 |
9.55 kr | 2001-03-03 |
9.55 kr | 2001-03-04 |
9.55 kr | 2001-03-05 |
9.45 kr | 2001-03-06 |
9.45 kr | 2001-03-07 |
9.45 kr | 2001-03-08 |
9.45 kr | 2001-03-09 |
9.45 kr | 2001-03-10 |
9.45 kr | 2001-03-11 |
9.45 kr | 2001-03-12 |
9.45 kr | 2001-03-13 |
9.45 kr | 2001-03-14 |
9.55 kr | 2001-03-15 |
9.55 kr | 2001-03-16 |
9.55 kr | 2001-03-17 |
9.55 kr | 2001-03-18 |
9.55 kr | 2001-03-19 |
9.55 kr | 2001-03-20 |
9.55 kr | 2001-03-21 |
9.55 kr | 2001-03-22 |
9.65 kr | 2001-03-23 |
9.65 kr | 2001-03-24 |
9.65 kr | 2001-03-25 |
9.65 kr | 2001-03-26 |
9.65 kr | 2001-03-27 |
9.77 kr | 2001-03-28 |
9.77 kr | 2001-03-29 |
9.77 kr | 2001-03-30 |
9.77 kr | 2001-03-31 |
9.77 kr | 2001-04-01 |
9.77 kr | 2001-04-02 |
9.89 kr | 2001-04-03 |
9.89 kr | 2001-04-04 |
9.99 kr | 2001-04-05 |
9.99 kr | 2001-04-06 |
9.99 kr | 2001-04-07 |
9.99 kr | 2001-04-08 |
9.99 kr | 2001-04-09 |
9.99 kr | 2001-04-10 |
9.99 kr | 2001-04-11 |
9.99 kr | 2001-04-12 |
9.99 kr | 2001-04-13 |
9.99 kr | 2001-04-14 |
9.99 kr | 2001-04-15 |
9.99 kr | 2001-04-16 |
9.99 kr | 2001-04-17 |
10.21 kr | 2001-04-18 |
10.21 kr | 2001-04-19 |
10.36 kr | 2001-04-20 |
10.36 kr | 2001-04-21 |
10.36 kr | 2001-04-22 |
10.36 kr | 2001-04-23 |
10.36 kr | 2001-04-24 |
10.36 kr | 2001-04-25 |
10.36 kr | 2001-04-26 |
10.28 kr | 2001-04-27 |
10.28 kr | 2001-04-28 |
10.28 kr | 2001-04-29 |
10.28 kr | 2001-04-30 |
10.28 kr | 2001-05-01 |
10.28 kr | 2001-05-02 |
10.28 kr | 2001-05-03 |
10.43 kr | 2001-05-04 |
10.43 kr | 2001-05-05 |
10.43 kr | 2001-05-06 |
10.43 kr | 2001-05-07 |
10.58 kr | 2001-05-08 |
10.58 kr | 2001-05-09 |
10.58 kr | 2001-05-10 |
10.58 kr | 2001-05-11 |
10.58 kr | 2001-05-12 |
10.58 kr | 2001-05-13 |
10.58 kr | 2001-05-14 |
10.68 kr | 2001-05-15 |
10.68 kr | 2001-05-16 |
10.53 kr | 2001-05-17 |
10.41 kr | 2001-05-18 |
10.41 kr | 2001-05-19 |
10.41 kr | 2001-05-20 |
10.41 kr | 2001-05-21 |
10.41 kr | 2001-05-22 |
10.48 kr | 2001-05-23 |
10.48 kr | 2001-05-24 |
10.48 kr | 2001-05-25 |
10.48 kr | 2001-05-26 |
10.48 kr | 2001-05-27 |
10.28 kr | 2001-05-28 |
10.28 kr | 2001-05-29 |
10.28 kr | 2001-05-30 |
10.28 kr | 2001-05-31 |
10.04 kr | 2001-06-01 |
10.04 kr | 2001-06-02 |
10.04 kr | 2001-06-03 |
10.04 kr | 2001-06-04 |
10.04 kr | 2001-06-05 |
10.04 kr | 2001-06-06 |
10.04 kr | 2001-06-07 |
10.04 kr | 2001-06-08 |
10.04 kr | 2001-06-09 |
10.04 kr | 2001-06-10 |
10.04 kr | 2001-06-11 |
10.14 kr | 2001-06-12 |
10.14 kr | 2001-06-13 |
10.14 kr | 2001-06-14 |
9.97 kr | 2001-06-15 |
9.97 kr | 2001-06-16 |
9.97 kr | 2001-06-17 |
9.97 kr | 2001-06-18 |
9.87 kr | 2001-06-19 |
9.75 kr | 2001-06-20 |
9.75 kr | 2001-06-21 |
9.75 kr | 2001-06-22 |
9.75 kr | 2001-06-23 |
9.75 kr | 2001-06-24 |
9.75 kr | 2001-06-25 |
9.75 kr | 2001-06-26 |
9.75 kr | 2001-06-27 |
9.75 kr | 2001-06-28 |
9.55 kr | 2001-06-29 |
9.55 kr | 2001-06-30 |
9.55 kr | 2001-07-01 |
9.55 kr | 2001-07-02 |
9.55 kr | 2001-07-03 |
9.55 kr | 2001-07-04 |
9.55 kr | 2001-07-05 |
9.55 kr | 2001-07-06 |
9.55 kr | 2001-07-07 |
9.55 kr | 2001-07-08 |
9.55 kr | 2001-07-09 |
9.7 kr | 2001-07-10 |
9.7 kr | 2001-07-11 |
9.55 kr | 2001-07-12 |
9.55 kr | 2001-07-13 |
9.55 kr | 2001-07-14 |
9.55 kr | 2001-07-15 |
9.55 kr | 2001-07-16 |
9.55 kr | 2001-07-17 |
9.55 kr | 2001-07-18 |
9.49 kr | 2001-07-19 |
9.39 kr | 2001-07-20 |
9.39 kr | 2001-07-21 |
9.39 kr | 2001-07-22 |
9.39 kr | 2001-07-23 |
9.39 kr | 2001-07-24 |
9.39 kr | 2001-07-25 |
9.39 kr | 2001-07-26 |
9.39 kr | 2001-07-27 |
9.39 kr | 2001-07-28 |
9.39 kr | 2001-07-29 |
9.39 kr | 2001-07-30 |
9.47 kr | 2001-07-31 |
9.47 kr | 2001-08-01 |
9.47 kr | 2001-08-02 |
9.39 kr | 2001-08-03 |
9.39 kr | 2001-08-04 |
9.39 kr | 2001-08-05 |
9.39 kr | 2001-08-06 |
9.39 kr | 2001-08-07 |
9.49 kr | 2001-08-08 |
9.49 kr | 2001-08-09 |
9.49 kr | 2001-08-10 |
9.49 kr | 2001-08-11 |
9.49 kr | 2001-08-12 |
9.49 kr | 2001-08-13 |
9.49 kr | 2001-08-14 |
9.57 kr | 2001-08-15 |
9.57 kr | 2001-08-16 |
9.42 kr | 2001-08-17 |
9.42 kr | 2001-08-18 |
9.42 kr | 2001-08-19 |
9.42 kr | 2001-08-20 |
9.42 kr | 2001-08-21 |
9.42 kr | 2001-08-22 |
9.42 kr | 2001-08-23 |
9.42 kr | 2001-08-24 |
9.42 kr | 2001-08-25 |
9.42 kr | 2001-08-26 |
9.42 kr | 2001-08-27 |
9.58 kr | 2001-08-28 |
9.58 kr | 2001-08-29 |
9.68 kr | 2001-08-30 |
9.76 kr | 2001-08-31 |
9.76 kr | 2001-09-01 |
9.76 kr | 2001-09-02 |
9.76 kr | 2001-09-03 |
9.76 kr | 2001-09-04 |
9.92 kr | 2001-09-05 |
9.92 kr | 2001-09-06 |
9.84 kr | 2001-09-07 |
9.84 kr | 2001-09-08 |
9.84 kr | 2001-09-09 |
9.84 kr | 2001-09-10 |
9.84 kr | 2001-09-11 |
9.84 kr | 2001-09-12 |
9.84 kr | 2001-09-13 |
9.84 kr | 2001-09-14 |
9.84 kr | 2001-09-15 |
9.84 kr | 2001-09-16 |
9.84 kr | 2001-09-17 |
9.84 kr | 2001-09-18 |
9.84 kr | 2001-09-19 |
9.84 kr | 2001-09-20 |
9.7 kr | 2001-09-21 |
9.7 kr | 2001-09-22 |
9.7 kr | 2001-09-23 |
9.7 kr | 2001-09-24 |
9.45 kr | 2001-09-25 |
9.45 kr | 2001-09-26 |
9.33 kr | 2001-09-27 |
9.23 kr | 2001-09-28 |
9.23 kr | 2001-09-29 |
9.23 kr | 2001-09-30 |
9.23 kr | 2001-10-01 |
9.35 kr | 2001-10-02 |
9.35 kr | 2001-10-03 |
9.35 kr | 2001-10-04 |
9.35 kr | 2001-10-05 |
9.35 kr | 2001-10-06 |
9.35 kr | 2001-10-07 |
9.35 kr | 2001-10-08 |
9.15 kr | 2001-10-09 |
9.15 kr | 2001-10-10 |
9.15 kr | 2001-10-11 |
9.15 kr | 2001-10-12 |
9.15 kr | 2001-10-13 |
9.15 kr | 2001-10-14 |
9.15 kr | 2001-10-15 |
9.15 kr | 2001-10-16 |
9.03 kr | 2001-10-17 |
9.03 kr | 2001-10-18 |
8.96 kr | 2001-10-19 |
8.96 kr | 2001-10-20 |
8.96 kr | 2001-10-21 |
8.96 kr | 2001-10-22 |
8.96 kr | 2001-10-23 |
8.96 kr | 2001-10-24 |
8.96 kr | 2001-10-25 |
8.96 kr | 2001-10-26 |
8.96 kr | 2001-10-27 |
8.96 kr | 2001-10-28 |
8.96 kr | 2001-10-29 |
8.96 kr | 2001-10-30 |
8.96 kr | 2001-10-31 |
8.96 kr | 2001-11-01 |
8.89 kr | 2001-11-02 |
8.89 kr | 2001-11-03 |
8.89 kr | 2001-11-04 |
8.89 kr | 2001-11-05 |
8.82 kr | 2001-11-06 |
8.82 kr | 2001-11-07 |
8.82 kr | 2001-11-08 |
8.82 kr | 2001-11-09 |
8.82 kr | 2001-11-10 |
8.82 kr | 2001-11-11 |
8.82 kr | 2001-11-12 |
8.97 kr | 2001-11-13 |
8.97 kr | 2001-11-14 |
8.97 kr | 2001-11-15 |
8.87 kr | 2001-11-16 |
8.87 kr | 2001-11-17 |
8.87 kr | 2001-11-18 |
8.87 kr | 2001-11-19 |
8.72 kr | 2001-11-20 |
8.72 kr | 2001-11-21 |
8.72 kr | 2001-11-22 |
8.72 kr | 2001-11-23 |
8.72 kr | 2001-11-24 |
8.72 kr | 2001-11-25 |
8.72 kr | 2001-11-26 |
8.72 kr | 2001-11-27 |
8.72 kr | 2001-11-28 |
8.72 kr | 2001-11-29 |
8.72 kr | 2001-11-30 |
8.72 kr | 2001-12-01 |
8.72 kr | 2001-12-02 |
8.72 kr | 2001-12-03 |
8.72 kr | 2001-12-04 |
8.82 kr | 2001-12-05 |
8.82 kr | 2001-12-06 |
8.82 kr | 2001-12-07 |
8.82 kr | 2001-12-08 |
8.82 kr | 2001-12-09 |
8.82 kr | 2001-12-10 |
8.7 kr | 2001-12-11 |
8.7 kr | 2001-12-12 |
8.7 kr | 2001-12-13 |
8.7 kr | 2001-12-14 |
8.7 kr | 2001-12-15 |
8.7 kr | 2001-12-16 |
8.7 kr | 2001-12-17 |
8.7 kr | 2001-12-18 |
8.7 kr | 2001-12-19 |
8.7 kr | 2001-12-20 |
8.7 kr | 2001-12-21 |
8.7 kr | 2001-12-22 |
8.7 kr | 2001-12-23 |
8.7 kr | 2001-12-24 |
8.7 kr | 2001-12-25 |
8.7 kr | 2001-12-26 |
8.7 kr | 2001-12-27 |
8.8 kr | 2001-12-28 |
8.8 kr | 2001-12-29 |
8.8 kr | 2001-12-30 |
8.8 kr | 2001-12-31 |
8.95 kr | 2002-01-01 |
8.95 kr | 2002-01-02 |
8.95 kr | 2002-01-03 |
8.95 kr | 2002-01-04 |
8.95 kr | 2002-01-05 |
8.95 kr | 2002-01-06 |
8.95 kr | 2002-01-07 |
8.95 kr | 2002-01-08 |
8.95 kr | 2002-01-09 |
8.95 kr | 2002-01-10 |
8.95 kr | 2002-01-11 |
8.95 kr | 2002-01-12 |
8.95 kr | 2002-01-13 |
8.95 kr | 2002-01-14 |
8.89 kr | 2002-01-15 |
8.89 kr | 2002-01-16 |
8.74 kr | 2002-01-17 |
8.74 kr | 2002-01-18 |
8.74 kr | 2002-01-19 |
8.74 kr | 2002-01-20 |
8.74 kr | 2002-01-21 |
8.82 kr | 2002-01-22 |
8.82 kr | 2002-01-23 |
8.82 kr | 2002-01-24 |
8.9 kr | 2002-01-25 |
8.9 kr | 2002-01-26 |
8.9 kr | 2002-01-27 |
8.9 kr | 2002-01-28 |
8.99 kr | 2002-01-29 |
8.99 kr | 2002-01-30 |
8.99 kr | 2002-01-31 |
8.89 kr | 2002-02-01 |
8.89 kr | 2002-02-02 |
8.89 kr | 2002-02-03 |
8.89 kr | 2002-02-04 |
8.99 kr | 2002-02-05 |
8.99 kr | 2002-02-06 |
8.99 kr | 2002-02-07 |
8.99 kr | 2002-02-08 |
8.99 kr | 2002-02-09 |
8.99 kr | 2002-02-10 |
8.99 kr | 2002-02-11 |
8.99 kr | 2002-02-12 |
8.99 kr | 2002-02-13 |
8.99 kr | 2002-02-14 |
8.99 kr | 2002-02-15 |
8.99 kr | 2002-02-16 |
8.99 kr | 2002-02-17 |
8.99 kr | 2002-02-18 |
8.99 kr | 2002-02-19 |
8.99 kr | 2002-02-20 |
8.99 kr | 2002-02-21 |
8.99 kr | 2002-02-22 |
8.99 kr | 2002-02-23 |
8.99 kr | 2002-02-24 |
8.99 kr | 2002-02-25 |
8.89 kr | 2002-02-26 |
8.89 kr | 2002-02-27 |
8.89 kr | 2002-02-28 |
8.99 kr | 2002-03-01 |
8.99 kr | 2002-03-02 |
8.99 kr | 2002-03-03 |
8.99 kr | 2002-03-04 |
9.11 kr | 2002-03-05 |
9.11 kr | 2002-03-06 |
9.11 kr | 2002-03-07 |
9.23 kr | 2002-03-08 |
9.23 kr | 2002-03-09 |
9.23 kr | 2002-03-10 |
9.23 kr | 2002-03-11 |
9.33 kr | 2002-03-12 |
9.33 kr | 2002-03-13 |
9.33 kr | 2002-03-14 |
9.41 kr | 2002-03-15 |
9.41 kr | 2002-03-16 |
9.41 kr | 2002-03-17 |
9.41 kr | 2002-03-18 |
9.49 kr | 2002-03-19 |
9.49 kr | 2002-03-20 |
9.49 kr | 2002-03-21 |
9.49 kr | 2002-03-22 |
9.49 kr | 2002-03-23 |
9.49 kr | 2002-03-24 |
9.49 kr | 2002-03-25 |
9.49 kr | 2002-03-26 |
9.49 kr | 2002-03-27 |
9.49 kr | 2002-03-28 |
9.49 kr | 2002-03-29 |
9.49 kr | 2002-03-30 |
9.49 kr | 2002-03-31 |
9.49 kr | 2002-04-01 |
9.67 kr | 2002-04-02 |
9.67 kr | 2002-04-03 |
9.79 kr | 2002-04-04 |
9.79 kr | 2002-04-05 |
9.79 kr | 2002-04-06 |
9.79 kr | 2002-04-07 |
9.79 kr | 2002-04-08 |
9.94 kr | 2002-04-09 |
9.94 kr | 2002-04-10 |
9.94 kr | 2002-04-11 |
9.79 kr | 2002-04-12 |
9.79 kr | 2002-04-13 |
9.79 kr | 2002-04-14 |
9.79 kr | 2002-04-15 |
9.61 kr | 2002-04-16 |
9.61 kr | 2002-04-17 |
9.61 kr | 2002-04-18 |
9.61 kr | 2002-04-19 |
9.61 kr | 2002-04-20 |
9.61 kr | 2002-04-21 |
9.61 kr | 2002-04-22 |
9.61 kr | 2002-04-23 |
9.61 kr | 2002-04-24 |
9.61 kr | 2002-04-25 |
9.61 kr | 2002-04-26 |
9.61 kr | 2002-04-27 |
9.61 kr | 2002-04-28 |
9.61 kr | 2002-04-29 |
9.61 kr | 2002-04-30 |
9.61 kr | 2002-05-01 |
9.61 kr | 2002-05-02 |
9.61 kr | 2002-05-03 |
9.61 kr | 2002-05-04 |
9.61 kr | 2002-05-05 |
9.61 kr | 2002-05-06 |
9.46 kr | 2002-05-07 |
9.46 kr | 2002-05-08 |
9.46 kr | 2002-05-09 |
9.46 kr | 2002-05-10 |
9.46 kr | 2002-05-11 |
9.46 kr | 2002-05-12 |
9.46 kr | 2002-05-13 |
9.56 kr | 2002-05-14 |
9.56 kr | 2002-05-15 |
9.68 kr | 2002-05-16 |
9.68 kr | 2002-05-17 |
9.68 kr | 2002-05-18 |
9.68 kr | 2002-05-19 |
9.68 kr | 2002-05-20 |
9.68 kr | 2002-05-21 |
9.68 kr | 2002-05-22 |
9.58 kr | 2002-05-23 |
9.58 kr | 2002-05-24 |
9.58 kr | 2002-05-25 |
9.58 kr | 2002-05-26 |
9.58 kr | 2002-05-27 |
9.46 kr | 2002-05-28 |
9.46 kr | 2002-05-29 |
9.46 kr | 2002-05-30 |
9.34 kr | 2002-05-31 |
9.34 kr | 2002-06-01 |
9.34 kr | 2002-06-02 |
9.34 kr | 2002-06-03 |
9.34 kr | 2002-06-04 |
9.34 kr | 2002-06-05 |
9.34 kr | 2002-06-06 |
9.34 kr | 2002-06-07 |
9.34 kr | 2002-06-08 |
9.34 kr | 2002-06-09 |
9.34 kr | 2002-06-10 |
9.34 kr | 2002-06-11 |
9.34 kr | 2002-06-12 |
9.34 kr | 2002-06-13 |
9.34 kr | 2002-06-14 |
9.34 kr | 2002-06-15 |
9.34 kr | 2002-06-16 |
9.34 kr | 2002-06-17 |
9.46 kr | 2002-06-18 |
9.46 kr | 2002-06-19 |
9.46 kr | 2002-06-20 |
9.46 kr | 2002-06-21 |
9.46 kr | 2002-06-22 |
9.46 kr | 2002-06-23 |
9.46 kr | 2002-06-24 |
9.34 kr | 2002-06-25 |
9.34 kr | 2002-06-26 |
9.34 kr | 2002-06-27 |
9.34 kr | 2002-06-28 |
9.34 kr | 2002-06-29 |
9.34 kr | 2002-06-30 |
9.34 kr | 2002-07-01 |
9.34 kr | 2002-07-02 |
9.34 kr | 2002-07-03 |
9.42 kr | 2002-07-04 |
9.42 kr | 2002-07-05 |
9.42 kr | 2002-07-06 |
9.42 kr | 2002-07-07 |
9.42 kr | 2002-07-08 |
9.42 kr | 2002-07-09 |
9.42 kr | 2002-07-10 |
9.36 kr | 2002-07-11 |
9.36 kr | 2002-07-12 |
9.36 kr | 2002-07-13 |
9.36 kr | 2002-07-14 |
9.36 kr | 2002-07-15 |
9.44 kr | 2002-07-16 |
9.44 kr | 2002-07-17 |
9.44 kr | 2002-07-18 |
9.44 kr | 2002-07-19 |
9.44 kr | 2002-07-20 |
9.44 kr | 2002-07-21 |
9.44 kr | 2002-07-22 |
9.44 kr | 2002-07-23 |
9.44 kr | 2002-07-24 |
9.44 kr | 2002-07-25 |
9.52 kr | 2002-07-26 |
9.52 kr | 2002-07-27 |
9.52 kr | 2002-07-28 |
9.52 kr | 2002-07-29 |
9.52 kr | 2002-07-30 |
9.52 kr | 2002-07-31 |
9.52 kr | 2002-08-01 |
9.61 kr | 2002-08-02 |
9.61 kr | 2002-08-03 |
9.61 kr | 2002-08-04 |
9.61 kr | 2002-08-05 |
9.61 kr | 2002-08-06 |
9.61 kr | 2002-08-07 |
9.52 kr | 2002-08-08 |
9.52 kr | 2002-08-09 |
9.52 kr | 2002-08-10 |
9.52 kr | 2002-08-11 |
9.52 kr | 2002-08-12 |
9.52 kr | 2002-08-13 |
9.44 kr | 2002-08-14 |
9.44 kr | 2002-08-15 |
9.44 kr | 2002-08-16 |
9.44 kr | 2002-08-17 |
9.44 kr | 2002-08-18 |
9.44 kr | 2002-08-19 |
9.44 kr | 2002-08-20 |
9.44 kr | 2002-08-21 |
9.44 kr | 2002-08-22 |
9.44 kr | 2002-08-23 |
9.44 kr | 2002-08-24 |
9.44 kr | 2002-08-25 |
9.44 kr | 2002-08-26 |
9.51 kr | 2002-08-27 |
9.51 kr | 2002-08-28 |
9.51 kr | 2002-08-29 |
9.51 kr | 2002-08-30 |
9.51 kr | 2002-08-31 |
9.51 kr | 2002-09-01 |
9.51 kr | 2002-09-02 |
9.51 kr | 2002-09-03 |
9.51 kr | 2002-09-04 |
9.51 kr | 2002-09-05 |
9.51 kr | 2002-09-06 |
9.51 kr | 2002-09-07 |
9.51 kr | 2002-09-08 |
9.51 kr | 2002-09-09 |
9.66 kr | 2002-09-10 |
9.66 kr | 2002-09-11 |
9.66 kr | 2002-09-12 |
9.66 kr | 2002-09-13 |
9.66 kr | 2002-09-14 |
9.66 kr | 2002-09-15 |
9.66 kr | 2002-09-16 |
9.66 kr | 2002-09-17 |
9.56 kr | 2002-09-18 |
9.56 kr | 2002-09-19 |
9.56 kr | 2002-09-20 |
9.56 kr | 2002-09-21 |
9.56 kr | 2002-09-22 |
9.56 kr | 2002-09-23 |
9.56 kr | 2002-09-24 |
9.64 kr | 2002-09-25 |
9.64 kr | 2002-09-26 |
9.64 kr | 2002-09-27 |
9.64 kr | 2002-09-28 |
9.64 kr | 2002-09-29 |
9.64 kr | 2002-09-30 |
9.64 kr | 2002-10-01 |
9.56 kr | 2002-10-02 |
9.56 kr | 2002-10-03 |
9.56 kr | 2002-10-04 |
9.56 kr | 2002-10-05 |
9.56 kr | 2002-10-06 |
9.56 kr | 2002-10-07 |
9.56 kr | 2002-10-08 |
9.56 kr | 2002-10-09 |
9.56 kr | 2002-10-10 |
9.7 kr | 2002-10-11 |
9.7 kr | 2002-10-12 |
9.7 kr | 2002-10-13 |
9.7 kr | 2002-10-14 |
9.54 kr | 2002-10-15 |
9.54 kr | 2002-10-16 |
9.54 kr | 2002-10-17 |
9.54 kr | 2002-10-18 |
9.54 kr | 2002-10-19 |
9.54 kr | 2002-10-20 |
9.54 kr | 2002-10-21 |
9.54 kr | 2002-10-22 |
9.54 kr | 2002-10-23 |
9.39 kr | 2002-10-24 |
9.39 kr | 2002-10-25 |
9.39 kr | 2002-10-26 |
9.39 kr | 2002-10-27 |
9.39 kr | 2002-10-28 |
9.39 kr | 2002-10-29 |
9.39 kr | 2002-10-30 |
9.39 kr | 2002-10-31 |
9.39 kr | 2002-11-01 |
9.39 kr | 2002-11-02 |
9.39 kr | 2002-11-03 |
9.39 kr | 2002-11-04 |
9.29 kr | 2002-11-05 |
9.29 kr | 2002-11-06 |
9.29 kr | 2002-11-07 |
9.29 kr | 2002-11-08 |
9.29 kr | 2002-11-09 |
9.29 kr | 2002-11-10 |
9.29 kr | 2002-11-11 |
9.17 kr | 2002-11-12 |
9.17 kr | 2002-11-13 |
9.17 kr | 2002-11-14 |
8.99 kr | 2002-11-15 |
8.99 kr | 2002-11-16 |
8.99 kr | 2002-11-17 |
8.99 kr | 2002-11-18 |
8.99 kr | 2002-11-19 |
8.99 kr | 2002-11-20 |
8.99 kr | 2002-11-21 |
9.09 kr | 2002-11-22 |
9.09 kr | 2002-11-23 |
9.09 kr | 2002-11-24 |
9.09 kr | 2002-11-25 |
9.09 kr | 2002-11-26 |
9.09 kr | 2002-11-27 |
9.15 kr | 2002-11-28 |
9.15 kr | 2002-11-29 |
9.15 kr | 2002-11-30 |
9.15 kr | 2002-12-01 |
9.15 kr | 2002-12-02 |
9.15 kr | 2002-12-03 |
9.27 kr | 2002-12-04 |
9.27 kr | 2002-12-05 |
9.27 kr | 2002-12-06 |
9.27 kr | 2002-12-07 |
9.27 kr | 2002-12-08 |
9.27 kr | 2002-12-09 |
9.27 kr | 2002-12-10 |
9.19 kr | 2002-12-11 |
9.19 kr | 2002-12-12 |
9.19 kr | 2002-12-13 |
9.19 kr | 2002-12-14 |
9.19 kr | 2002-12-15 |
9.19 kr | 2002-12-16 |
9.35 kr | 2002-12-17 |
9.35 kr | 2002-12-18 |
9.47 kr | 2002-12-19 |
9.47 kr | 2002-12-20 |
9.47 kr | 2002-12-21 |
9.47 kr | 2002-12-22 |
9.47 kr | 2002-12-23 |
9.47 kr | 2002-12-24 |
9.47 kr | 2002-12-25 |
9.47 kr | 2002-12-26 |
9.47 kr | 2002-12-27 |
9.47 kr | 2002-12-28 |
9.47 kr | 2002-12-29 |
9.57 kr | 2002-12-30 |
9.57 kr | 2002-12-31 |
9.68 kr | 2003-01-01 |
9.68 kr | 2003-01-02 |
9.68 kr | 2003-01-03 |
9.68 kr | 2003-01-04 |
9.68 kr | 2003-01-05 |
9.68 kr | 2003-01-06 |
9.68 kr | 2003-01-07 |
9.56 kr | 2003-01-08 |
9.56 kr | 2003-01-09 |
9.41 kr | 2003-01-10 |
9.41 kr | 2003-01-11 |
9.41 kr | 2003-01-12 |
9.41 kr | 2003-01-13 |
9.41 kr | 2003-01-14 |
9.59 kr | 2003-01-15 |
9.59 kr | 2003-01-16 |
9.67 kr | 2003-01-17 |
9.67 kr | 2003-01-18 |
9.67 kr | 2003-01-19 |
9.67 kr | 2003-01-20 |
9.67 kr | 2003-01-21 |
9.67 kr | 2003-01-22 |
9.67 kr | 2003-01-23 |
9.67 kr | 2003-01-24 |
9.67 kr | 2003-01-25 |
9.67 kr | 2003-01-26 |
9.67 kr | 2003-01-27 |
9.67 kr | 2003-01-28 |
9.57 kr | 2003-01-29 |
9.57 kr | 2003-01-30 |
9.57 kr | 2003-01-31 |
9.77 kr | 2003-02-01 |
9.77 kr | 2003-02-02 |
9.77 kr | 2003-02-03 |
9.77 kr | 2003-02-04 |
9.77 kr | 2003-02-05 |
9.77 kr | 2003-02-06 |
9.91 kr | 2003-02-07 |
9.91 kr | 2003-02-08 |
9.91 kr | 2003-02-09 |
9.91 kr | 2003-02-10 |
10.03 kr | 2003-02-11 |
10.03 kr | 2003-02-12 |
10.03 kr | 2003-02-13 |
10.03 kr | 2003-02-14 |
10.03 kr | 2003-02-15 |
10.03 kr | 2003-02-16 |
10.03 kr | 2003-02-17 |
9.91 kr | 2003-02-18 |
9.91 kr | 2003-02-19 |
9.91 kr | 2003-02-20 |
9.83 kr | 2003-02-21 |
9.83 kr | 2003-02-22 |
9.83 kr | 2003-02-23 |
9.83 kr | 2003-02-24 |
9.83 kr | 2003-02-25 |
9.95 kr | 2003-02-26 |
9.95 kr | 2003-02-27 |
9.95 kr | 2003-02-28 |
9.95 kr | 2003-03-01 |
9.95 kr | 2003-03-02 |
9.95 kr | 2003-03-03 |
9.85 kr | 2003-03-04 |
9.85 kr | 2003-03-05 |
9.85 kr | 2003-03-06 |
9.85 kr | 2003-03-07 |
9.85 kr | 2003-03-08 |
9.85 kr | 2003-03-09 |
9.85 kr | 2003-03-10 |
9.85 kr | 2003-03-11 |
9.93 kr | 2003-03-12 |
